Find inmates incarcerated in Massachusetts (MA) State prisons, Federal prison, County jails and the Massachusetts Department of Corrections (DOC) system.
Massachusetts Incarceration Stats for Federal, State and Local Jail Jurisdiction:
Table of Contents
Step 1: Visit the Massachusetts DOC page and navigate to the Find an Inmate section (which looks like the section below).
Step 2: Next, use the drop down box to select Massachusetts as your state, then click the Find an Offender icon.
Step 3: Enter the MADOC number if known to be taken directly to that inmate’s information. Otherwise, enter a first and last name (note that opening the Advance Search gives you additional search filters, including narrowing results by facility, by date of birth, or by age). Enter all known information and click ‘Search‘.
Step 4: The results will show all Massachusetts inmates matching the information you entered. Results include the name, custody status, and prison location. Clicking ‘More Info’ simply provides an offender ID, date of birth (if available), and inmate gender.
Massachusetts Department of Corrections Information
Address:
200 Arlington Street,
2nd Floor, Suite 2200
Chelsea, MA 02150
Ph: (617) 660-4600
Fax: (617) 660-4613
Massachusetts Sex Offender Search
The Massachusetts Sex Offender Registry Board (SORB) provides a publicly searchable registered sex offender database for level 2 and level 3 Massachusetts sex offenders. Searches may be made based on location (including a radius search for a particular address) or by using a name.
Once you have placed a search, you will see a list of all registered sex offenders matching the information you entered. Name-based searches will also include offenders who have used aliases matching the name entered.
Clicking on the offender name takes you to an offender profile page with photos, a physical description, offender age, any associated addresses, and information about the qualifying crime committed.
Massachusetts Most Wanted Fugitives
The Massachusetts State Police publishes a list of most wanted fugitives, which include large photos, a physical description, and a detailed account of the crimes committed and attempts to capture the fugitive. Information is presented in wanted poster form and there are also printable wanted posters for each fugitive still at large.
Search for Massachusetts Prisons
Search by the name of the Massachusetts prison, jail, or federal facility for visitation hours, phone numbers, addresses, direct website links, and other prison details.
Massachusetts DOC Inmate Search
Facility Name | Phone | Fax | Address | |
Bay State Correctional Center | (508) 668-1687 | N/A | 28 Clark Street P.O. Box 73 Norfolk, MA, 2056 | |
Boston Pre-Release Center | (617) 822-5000 | N/A | 430 Canterbury St. Roslindale, MA, 2131 | |
Bridgewater State Hospital | (508) 279-4500 | N/A | 20 Administration Road Bridgewater, MA, 2324 | |
Lemuel Shattuck Hospital Correctional Unit | (617) 522-7585 | N/A | 180 Morton Street Jamaica Plain, MA, 2130 | |
Massachusetts Department of Correction | N/A | N/A | N/A | |
Massachusetts Division of Youth Services | N/A | N/A | N/A | |
Massachusetts Treatment Center | (508) 279-8100 | N/A | 30 Administration Road Bridgewater, MA, 2324 | |
Mass. Alcohol & Substance Abuse Center | (508) 279-3500 | N/A | 2 Administration Road Bridgewater, MA, 2324 | |
MCI – Cedar Junction | (508) 660-8000 | N/A | Route 1A P.O. Box 100 South Walpole, MA, 2071 | |
MCI – Concord | (978) 405-6100 | N/A | 965 Elm Street P.O. Box 9106 Concord, MA, 1742 | |
MCI – Framingham | (508) 532-5100 | N/A | 99 Loring Drive P.O. Box 8007 Framingham, MA, 1701 | |
MCI – Norfolk | (508)-660-5900 | N/A | 2 Clark Street P.O. Box 43 Norfolk, MA, 2056 | |
MCI – Plymouth | (508) 295-2647 | N/A | Myles Standish Forest P.O. Box 207 South Carver, MA, 2366 | |
MCI – Shirley | (978) 425-4341 | N/A | P.O. Box 1218 Shirley, MA, 1464 | |
NCCI/Gardner | (978) 630-6000 | N/A | 500 Colony Road P.O. Box 466 Gardner, MA, 1440 | |
Northeastern Correctional Center | (978) 371-7941 | N/A | Barretts Mill Road P.O. Box 1069 West Concord, MA, 1742 | |
Old Colony Correctional Center | (508)279-6000 | N/A | 1 Administration Road Bridgewater, MA, 2324 | |
Pondville Correctional Center | (508) 660-3924 | (508) 660-7963 | PO Box 146 Norfolk, MA, 2056 | |
South Middlesex Correctional Center | (508) 879-1241 | N/A | 135 Western Avenue P.O. Box 850 Framingham, MA, 1701 | |
Souza-Baranowski Correctional Center | (978)514-6500 | N/A | P.O. Box 8000 Shirley, MA, 1464 |
Massachusetts County Jail/Detention Center Inmate Search
Facility Name | County | Phone | Fax | Address |
Barnstable County Jail & Correctional | Barnstable County | 508-563-4306 | 508-563-4581 | 6000 Sheriff’s Place, Bourne, MA, 2542 |
Barnstable Mass Juvenile Detention | Barnstable County | 508-375-6012 | 508-362-5023 | 3195 Main Street, Barnstable, MA, 2630 |
Berkshire County Jail & House Of Correction | Berkshire County | 413-443-7220 | 413-499-7200 | 467 Cheshire Road, Pittsfield, MA, 1201 |
Essex County Women In Transition | Essex County | 978-750-1900 | 978-750-1999 | 197 Elm Street, Salisbury, MA, 1952 |
Haverhill City Jail | Essex County | 978-750-1900 | 978-750-1999 | 40 Bailey Boulevard, Haverhill, MA, 1830 |
Franklin County Jail & House Of Correction | Franklin County | 413-774-4014 | 413-774-3525 | 160 Elm Street, Greenfield, MA, 1301 |
Essex County Correctional Alternative Center | Essex County | 978-750-1900 | 978-750-1999 | 165 Marston Street, Lawrence, MA, 1841 |
Essex County Juvenile Detention | Essex County | 978-750-1900 | 978-750-1999 | 65 Marston Street, Lawrence, MA, 1841 |
Lawrence City Jail | Essex County | 978-750-1900 | 978-750-1999 | 90 Lowell Street, Lawrence, MA, 1840 |
Lynn City Jail | Essex County | 978-750-1900 | 978-750-1999 | 300 Washington Street, Lynn, MA, 1902 |
Nantucket County Jail | Nantucket County | 508-228-7263 | 508-325-5338 | 16 Broad Street, Nantucket, MA, 2554 |
Worcester Massachusetts Juvenile Detention | Worcester County | 978-345-2111 | Wallace Ave, Fitchburg, MA, 1420 | |
Worcester County Jail & House Of Correction | Worcester County | 508-854-1800 | 5 Paul X Tivnan Drive, West Boylston, MA, 1583 | |
Brookline City Jail | Norfolk County | 617-730-2222 | 350 Washington Street, Brookline, MA, 2445 | |
Quincy City Jail | Norfolk County | 617-479-1212 | 617-745-5749 | 1 Sea Street, Quincy, MA, 2169 |
Weymouth City Jail | Norfolk County | 781-335-1212 | 140 Winter Street, Weymouth Town, MA, 2188 | |
Hampden County Pre-Release Center | Hampden County | 413-547-8000 | 325 Alabama Street, Ludlow, MA, 1056 | |
Chicopee City Jail | Hampden County | 413-594-1700 | 110 Church Street, Chicopee, MA, 1020 | |
Hampden County Jail | Hampden County | 413-547-8000 | 627 Randall Road, Ludlow, MA, 1056 | |
West Mass Correctional Alcohol Center | Hampden County | 413-734-1050 | 26 Howard Street, Springfield, MA, 1105 | |
West Mass Regional Women’s Correctional Center | Hampden County | 413-730-6800 | 413-730-6990 | 701 Center Street, Chicopee, MA, 1013 |
Peabody City Jail | Essex County | 978-750-1900 | 978-750-1999 | 6 Allens Lane, Peabody, MA, 1960 |
Mass Juvenile Detention & Correctional Facility | Essex County | 978-750-1900 | 978-750-1999 | 20 Manning Road, Middleton, MA, 1949 |
Ash Street Jail | Bristol County | 508-996-6704 | 226 Ash Street, New Bedford, MA, 2740 | |
New Bedford City Jail | Bristol County | 508-991-6300 | 508-979-1566 | 871 Rockdale Avenue, New Bedford, MA, 2740 |
Bristol County Juvenile Detention Center | Bristol County | 508-979-8365 | 323 Mill Street, New Bedford, MA, 2740 | |
Fall River City Jail | Bristol County | 508-676-8511 | 685 Pleasant Street, Fall River, MA, 2721 | |
Bristol County Jail & House Of Correction | Bristol County | 508-995-6400 | 508-995-7835 | 400 Faunce Corner Road, North Dartmouth, MA, 2747 |
Cambridge Jail | Middlesex County | 617-349-3300 | 617-494-1755 | 40 Thorndike Street, Cambridge, MA, 2141 |
Suffolk County House Of Correction & Jail | Suffolk County | 617-635-1000 | 617-704-6581 | 20 Bradston Street, Boston, MA, 2118 |
Brockton Jail | Plymouth County | 508-941-0200 | 7 Commercial Street, Brockton, MA, 2302 | |
Plymouth County Correctional Facility | Plymouth County | 508-830-6200 | 508-830-6201 | 26 Long Pond Road, Plymouth, MA, 2360 |
Lowell Jail | Middlesex County | 978-937-3200 | 50 Arcand Drive, Lowell, MA, 1852 | |
Malden Jail | Middlesex County | 617-376-6269 | 781-397-0296 | 200 Pleasant Street, Malden, MA, 2148 |
Middlesex County Cambridge Jail | Middlesex County | 617-494-4410 | 617-494-1755 | 40 Thorndike Street, Cambridge, MA, 2141 |
Medford Jail | Middlesex County | 617-376-6269 | 781-395-5177 | 100 Main Street, Medford, MA, 2155 |
Middlesex County House Of Correction | Middlesex County | 978-667-1711 | 269 Treble Cove Road, Billerica, MA, 1862 | |
Newton Jail | Middlesex County | 617-796-2100 | 617-796-3684 | 1321 Washington Street, Newton, MA, 2465 |
Waltham Jail | Middlesex County | 781-314-3580 | 781-314-3590 | 155 Lexington Street, Waltham, MA, 2452 |
Somerville Jail | Middlesex County | 617-625-1600 | 220 Washington Street, Somerville, MA, 2143 | |
Hampshire County Jail | Hampshire County | 413-584-5911 | 413-584-2695 | 205 Rocky Hill Road, Northampton, MA, 1060 |
Pittsfield City Jail | Berkshire County | 413-448-9700 | 39 Allen Street, Pittsfield, MA, 1201 | |
Norfolk County Sheriff’s Office | Norfolk County | 781-329-3705 | 781-326-1079 | 200 West Street, Dedham, MA, 2026 |
Dukes County Jail | Dukes County | 508-627-5173 | 508-627-8496 | 149 Main Street, Edgartown, MA, 2539 |
Massachusetts Federal Inmate Search
Facility Name | Address | Type | Phone | Fax | |
FMC Devens | 42 PATTON ROAD, AYER, MA 01432 | Male Offenders | DEV/ExecAssistant@bop.gov | 978-796-1000 | 978-796-1118 |