Find inmates incarcerated in Ohio (OH) State prisons, Federal prison, County jails and the Ohio Department of Corrections (ODRC) system.
Ohio Incarceration Stats for Federal, State and Local Jail Jurisdiction:
Table of Contents
Step 1: Visit the Ohio Department of Rehabilitation and Correction Offender Search service page, where you will see the search below:
Step 2: Ohio provides a number of search filters to narrow results – an explanation of what each option does is provided on the page. At a minimum, you will need to enter a last name, but the more information you enter, the more focused your results will be. After entering the information, click on the ‘Search’ button to proceed.
Step 3: On the next page, you’ll see a list of all the inmates or offenders matching your criteria. Included in the results is a small photo, full name, inmate ID number, date of birth, and a list of offenses committed.
Step 4: Clicking on either the photo or inmate ID number will take you to a detailed profile page, including a larger photo, the current Ohio correctional institution, a list of the offenses committed, sentencing information, and parole dates. The Victim Info button next to each offense provides a very basic description of the victim (e.g. Adult Female).
Ohio Department of Corrections Information
Address: Department of Rehabilitation and Correction
770 West Broad Street
Columbus, OH 43222
Phone: 614-387-0588
Email:drc.publicinfo@odrc.state.oh.us
The Ohio Attorney General’s Office maintains a searchable list of sex offenders associated with Ohio. To use it, accept the terms of use and search by either name, location (either specific addresses or a general location), by email/ internet handle, or by phone number.
After entering the person or information you’re interested in searching and submitting the search, you will be taken to the matching results, which include a small photo, name, and address.
Clicking on the photo, name, or ‘View Details’ area takes you to a full profile of the Ohio sex offender, including a full physical description, date of birth, primary address, other addresses, and associated vehicle information.
Ohio Most Wanted Fugitives
The Ohio DRC provides a list of most wanted parole violators with a photo, basic physical description, information about their escape, and details about their crime.
A full list of Ohio parole violators is also available and is sorted alphabetically.
Ohio Inmate Visiting Information
Though each Ohio facility maintains its own visiting policy, the Ohio DRC provides a launch point to the different Ohio institution’s visitation information pages.
Search for Ohio Prisons
Search by the name of the Ohio prison, jail, or federal facility for visitation hours, phone numbers, addresses, direct website links, and other prison details.
Ohio Department of Correction Facilities
DOC Facility Name | County | Type | Phone | Fax | Location |
ODRC – Crosswaeh Community Based Correctional Facility (Female) | Seneca County | State Prison | 419-447-1444 | 419-447-0517 | 3091 South State Route 100 P O Box 350 Tiffin , OH 44883 |
Belmont Harrison District Sargus Juvenile Center | Harrison|belmont County | State Prison | 740-695-9750 | 740-695-6001 | 210 Fox Shannon Place St. Clairsville , OH 43950 |
ODRC – Allen Oakwood Correctional Facility | Allen County | State Prison | 419-224-8000 | 419-224-5828 | 2338 North West Street Lima , OH 45801 |
Alternatives Agency, Incorporated | Cuyahoga County | State Prison | 216-361-7360 | 216-316-7368 | S.E.L.F. Center 1804 East 55th Street Cleveland , OH 44103 |
Alvis House | Franklin County | State Prison | 614-252-0660 | 614-252-0158 | 1991 Bryden Road Columbus , OH 43205 |
ODRC – Halfway House – ARCA | Cuyahoga County | State Prison | 216-481-9500 | 216-432-9121 | 2295 East 55th Street Cleveland , OH 44103 |
ODRC – Belmont Correctional Institution | Belmont County | State Prison | 740-695-5169 | 740-526-0511 | 68518 Bannock Road PO Box 540 St. Clairsville , OH 43950 |
Camp Reams | Fairfield County | State Prison | 740-653-4324 | 5900 B.I.S. Road Lancaster , OH 43130 | |
ODRC – Halfway House – Canton Community Treatment Center | Stark County | State Prison | 330-456-3565 | 330-453-8430 | 1432 East Tuscarawas Canton , OH 44707 |
ODRC – Chillicothe Correctional Institution | Ross County | State Prison | 740-774-7080 | 740-779-5398 | 15802 State Route 104 North PO Box 5500 Chilicothe , OH 45601 |
Cincinnati Volunteers of America | Hamilton County | State Prison | 513-381-1954 | 513-381-2171 | 1063 Central Avenue Cincinnati , OH 45202 |
ODRC – Halfway House – Community Assessment & Treatment Services | Cuyahoga County | State Prison | 216-441-0200 | 216-441-3176 | 8415 Broadway Avenue Cleveland , OH 44127 |
ODRC – Community Correctional Center- Butler, Clermont & Warrren Counties | Warren County | State Prison | 513-933-9304 | 513-993-9305 | 5234 State Route 63 Lebanon , OH 45036 |
ODRC – Halfway House – Community Corrections Association, Inc. – Mahoning | Mahoning County | State Prison | 330-744-5143 | 330-742-8661 | 1507 Market Street Youngstown , OH 44507 |
ODRC – Halfway House – Community Transitions Center | Fairfield County | State Prison | 740-689-1200 | 740-689-0191 | 151 East Hubert Street PO Box 11 Lancaster , OH 43130 |
ODRC – Correctional Reception Center | Pickaway County | State Prison | 614-877-2441 | 614-877-3853 | 11271 State Route 762 PO Box 300 Orient , OH 43146 |
Corrections Medical Center | Franklin County | State Prison | 614-445-5960 | 614-445-7040 | 1990 Harmon Avenue PO Box 23658 Columbus , OH 43223 |
ODRC – Halfway House – Crossroads Center For Change | Richland County | State Prison | 419-525-1540 | 419-525-4187 | 244 West Fifth Street Mansfield , OH 44903 |
ODRC – Crosswaeh Community Based Correctional Facility (Male) | Seneca County | State Prison | 419-447-1444 | 419-447-1433 | 3055 South State Route 100 PO Box 350 Tiffin , OH 44883 |
Crossweah Community Correctional – Female | Seneca County | State Prison | 419-447-1444 | 419-447-1431 | 3091 South State Route 100 PO Box 350 Tiffin , OH 44883 |
ODRC – Judge Nancy R. McDonnell (Cuyahoga) Community Based Correctional Facility | Cuyahoga County | State Prison | 216-698-3100 | 216-361-1915 | 3540 Croton Avenue Cleveland , OH 44115-3212 |
ODRC – Dayton Correctional Institution | Montgomery County | State Prison | 937-263-0060 | 937-263-1322 | 4104 Germantown Street PO Box 17399 Dayton , OH 45417 |
ODRC – Halfway House – Dayton Salvation Army | Montgomery County | State Prison | 937-222-1435 | 937-222-1062 | 624 South Main Street Dayton , OH 45402 |
Diversified Ccommunity Services | Franklin County | State Prison | 614-252-8688 | 614-252-6787 | 1651 East Main Street Columbus , OH 43205 |
ODRC – Eastern Ohio Correction Center – (Female Facility) | Columbiana County | State Prison | 330-420-0288 | 330-420-0041 | 227 North Market Street Lisbon , OH 44432 |
ODRC – Eastern Ohio Correction Center – (Male Facility) | Jefferson County | State Prison | 740-765-4324 | 740-765-4533 | 470 State Route 43 PO Box 2400 Wintersville , OH 43953 |
ODRC – Franklin Medical Center | Franklin County | State Prison | 614-445-5960 | 614-445-7040 | 1990 Harmon Avenue PO Box 23658 Columbus , OH 43223 |
ODRC – Franklin County Community Based Correctional Facility | Franklin County | State Prison | 614-525-4600 | 614-462-4606 | 1745 Alum Creek Drive Columbus , OH 43207 |
ODRC – Halfway House – Fresh Start | Cuyahoga County | State Prison | 216-431-4979 | 216-431-5793 | 4807 Cedar Avenue Cleveland , OH 44103 |
ODRC – Grafton Correctional Institution | Lorain County | State Prison | 440-748-1161 | 440-748-2521 | 2500 South Avon Belden Road Grafton , OH 44044 |
ODRC – Halfway House – Harbor Light the Salvation Army | Cuyahoga County | State Prison | 216-619-4696 | 216-781-2265 | 1710 Prospect Avenue Cleveland , OH 44115 |
ODRC – Hocking Correctional Facility | Athens County | State Prison | 740-753-1917 | 740-753-4277 | 16759 Snake Hollow Road PO Box 59 Nelsonville , OH 45764 |
ODRC – Lebanon Correctional Institution | Warren County | State Prison | 513-932-1211 | 513-932-1320 | 3791 State Route 63 PO Box 56 Lebanon , OH 45036 |
Licking/Muskingum Community Correction Center | Licking County | State Prison | 740-670-5366 | 740-670-5354 | 119 East Main Street Newark , OH 43055 |
ODRC – London Correctional Institution | Madison County | State Prison | 740-852-2454 | 740-845-3399 | 1580 State Route 56, SW PO Box 69 London , OH 43140 |
ODRC – Lorain Correctional Institution | Lorain County | State Prison | 440-748-1049 | 440-748-2191 | 2075 South Avon-Belden Road Grafton , OH 44044 |
ODRC – Lorain/Medina Community Based Correctional Facility | Lorain County | State Prison | 440-281-9708 | 440-281-9713 | 9892 Murray Ridge Road Elyria , OH 44035 |
ODRC – Lucas County Correctional Treatment Facility | Lucas County | State Prison | 419-213-6200 | 419-255-1447 | 1100 Jefferson Avenue Toledo , OH 43624 |
ODRC – Madison Correctional Institution | Madison County | State Prison | 740-852-9777 | 740-852-3666 | 1852 State Route 56 PO Box 740 London , OH 43140 |
ODRC – Mansfield Correctional Institution | Richland County | State Prison | 419-525-4455 | 419-524-8022 | 1150 North Main Street PO Box 788 Mansfield , OH 44901 |
Mansfield OH Volunteers of America | Richland County | State Prison | 419-525-4589 | 419-524-5013 | 290 North Main Street Mansfield , OH 44902 |
ODRC – Marion Correctional Institution | Marion County | State Prison | 740-382-5781 | 740-387-8736 | 940 Marion-Williamsport Road PO Box 57 Marion , OH 43302 |
ODRC – MonDay Community Correctional Institution | Montgomery County | State Prison | 937-496-7300 | 937-496-7325 | 1951 South Gettysburg Avenue Dayton , OH 45408 |
Montgomery Education and Pre-Release Center | Montgomery County | State Prison | 937-262-9853 | 937-263-1322 | 1901 South Gettysburg Avenue | PO Box 17399 Dayton , OH 45418 |
ODRC – Northeast Ohio Community Alternative Program (NEOCAP) | Trumbull County | State Prison | 330-675-2669 | 330-675-2670 | 411 Pine Avenue SE Warren , OH 44483 |
ODRC – Noble Correctional Institution | Noble County | State Prison | 740-732-5188 | 740-732-2651 | 15708 McConnelsville Road Caldwell , OH 43724 |
North Coast Correctional Treatment Facility | Lorain County | State Prison | 440-748-5000 | 2000 South Avon-Belden Road Grafton , OH 44044 | |
ODRC – Northeast Reintegration Center | Cuyahoga County | State Prison | 216-771-6460 | 216-787-3540 | 2675 East 30th Street Cleveland , OH 44115 |
North West Community Corrections Center | Wood County | State Prison | 419-354-7444 | 419-354-7445 | 1740 East Gypsy Lane Road Bowling Green , OH 43402 |
Nova House | Montgomery County | State Prison | 937-253-1680 | 937-253-8990 | 732 Beckman Street Dayton , OH 45410-2165 |
ODRC – Halfway House – Ohio Link | Lucas County | State Prison | 419-241-4308 | 614-252-5326 | 2012 Madison Avenue Toledo , OH 43624 |
ODRC – Ohio Reformatory for Women | Union County | State Prison | 937-642-1065 | 937-642-7678 | 1479 Collins Avenue Marysville , OH 43040 |
ODRC – Ohio State Penitentiary | Mahoning County | State Prison | 330-743-0700 | 330-743-0841 | 878 Coitsville-Hubbard Road Youngstown , OH 44505 |
ODRC – Halfway House – Oriana House | Summit County | State Prison | 330-535-8116 | 330-996-2233 | 885 East Buchtel Avenue PO Box 1501 Akron , OH 44309 |
ODRC – Pickaway Correctional Institution | Pickaway County | State Prison | 614-877-4362 | 614-877-4514 | PO Box 209 11781 St. Route 762 Orient , OH 43146 |
ODRC – Richland Correctional Institution | Richland County | State Prison | 419-526-2100 | 419-521-2810 | PO Box 8107 Mansfield , OH 44905 |
ODRC – River City Correctional Center | Hamilton County | State Prison | 513-946-6800 | 513-946-6833 | 3220 Colerain Avenue Cincinnati , OH 45225 |
ODRC – Ross Correction Institution | Ross County | State Prison | 740-774-7050 | 740-774-7055 | 16149 State Route 104 PO Box 7010 Chilicothe , OH 45601 |
ODRC – SEPTA Correctional Facility | Athens County | State Prison | 740-753-5000 | 740-753-4614 | 7 West Twnety-Nine Drive Nelsonville , OH 45764 |
ODRC – Southeastern Correctional Complex | Fairfield County | State Prison | 740-653-4324 | 740-653-6155 | 5900 B.I.S. Road Lancaster , OH 43130 |
ODRC – Southern Ohio Correctional Facility | Scioto County | State Prison | 740-259-5544 | 740-259-2882 | 1724 State Route 728 PO Box 45699 Lucasville , OH 45699 |
ODCR – Halfway House – Serenity Hall | Butler County | State Prison | 513-863-2975 | 513-863-1110 | 439 South 2nd Street Hamilton , OH 45011-3513 |
Spencer House | Licking County | State Prison | 740-345-7030 | 740-345-7454 | 69 Granville Street Newark , OH 43055 |
ODRC – STAR Community Justice Center | Scioto County | State Prison | 740-354-9026 | 740-354-9076 | 4578 Gallia Pike Franklin Furnace , OH 45629 |
ODRC – Stark Regional Community Correction Center | Stark County | State Prison | 330-588-2500 | 330-588-2505 | 4433 Lesh Street Louisville , OH 44641 |
ODRC – Summit County Community Based Correctional Facility – Male | Summit County | State Prison | 330-996-7296 | 330-996-2232 | 264 East Crossier Street PO Box 1501 Akron , OH 44309 |
ODRC – Summit County – Cliff Skeen CBCF for Women | Summit County | State Prison | 330-374-9610 | 330-374-9620 | 941 Sherman Street PO Box 1501 Akron , OH 44309 |
Talbert House | Hamilton County | State Prison | 513-751-7747 | 513-751-8107 | 2600 Victory Parkway Cincinnati , OH 45206 |
ODRC – Toledo Correctional Institution | Lucas County | State Prison | 419-726-7977 | 419-726-7157 | 2001 East Central Avenue PO Box 80033 Toledo , OH 43608 |
ODRC – Halfway House – Toledo Volunteers of America | Lucas County | State Prison | 419-248-3733 | 419-248-1571 | 1201 Champlain Street Toledo , OH 43604 |
ODRC – Trumbull Correctional Camp | Trumbull County | State Prison | 330-898-0820 | 330-898-0848 | TCI Camp P.O. Box 640 Leavittsburg , OH 44430-0901 |
ODRC – Trumbull Correctional Institution | Trumbull County | State Prison | 330-898-0820 | 330-898-0848 | 5701 Burnett Road P.O. Box 901 Leavittsburg , OH 44430-0901 |
ODRC – Halfway House – Turtle Creek Center | Warren County | State Prison | 513-932-1952 | 513-932-0739 | 5232 State Route 63 Lebanon , OH 45036 |
ODRC – Warren Correctional Institution | Warren County | State Prison | 513-932-3388 | 513-933-0150 | 5787 State Route 63 PO Box 120 Lebanon , OH 45036 |
ODRC – West Central Community Correctional Facility | Union County | State Prison | 937-644-2838 | 937-644-3698 | 18200 St. Rt. 4 N. Marysville , OH 43040 |
ODRC – Western Ohio Regional Treatment & Habilitation Center | Allen County | State Prison | 419-222-3339 | 419-222-4410 | 243 East Bluelick Road PO Box 5305 Lima , OH 45802-5305 |
Allen County Juvenile Treatment Center | Allen County | State Prison | 419-998-5240 | 419-222-7403 | 1000 Wardhill Avenue PO Box 419 Lima , OH 45805 |
Ashland County OH Juvenile Detention Center | Ashland County | State Prison | 419-289-3988 | 419-281-8710 | 1260 South Center Street Ashland , OH 44805 |
Ashtabula County OH Youth Detention Center | Ashtabula County | State Prison | 440-994-6016 | 440-994-6020 | 3816 Donohoe Drive Ashtabula , OH 44004 |
Canton Group Home | Stark County | State Prison | 330-453-7420 | 711 Cleveland Avenue SW Canton , OH 44702 | |
Central Ohio Youth Center | Union County | State Prison | 937-642-1015 | 937-642-5900 | 18100 State Route #4 Marysville , OH 43040 |
OH DYS – Circleville Juvenile Correctional Facility | Pickaway County | State Prison | 740-477-2500 | 740-420-9816 | 640 Island Road PO Box 598 Circleville , OH 43113 |
Clark County OH Juvenile Detention Center | Clark County | State Prison | 937-328-2626 | 937-642-5900 | 101 East Columbia Street Springfield , OH 45502 |
Clermont County OH Juvenile Detention Center | Clermont County | State Prison | 513-732-7154 | 513-732-7695 | 2339 Clermont Center Drive Batavia , OH 45103 |
OH DYS – Cuyahoga Hills Juvenile Correctional Facility | Cuyahoga County | State Prison | 216-464-8200 | 216-464-3540 | 4321 Green Road Highland Hills , OH 44128 |
David L. Brown Youth Center | Miami County | State Prison | 937-339-1858 | 937-335-7904 | 291 South Children?s Home Road Troy , OH 45373 |
Dennis J. Boll Group & Shelter Home | Lawrence County | State Prison | 740-533-4378 | 912 Vernon Street, Box 317 Ironton , OH 45638 | |
Dora Tate Youth Center | Montgomery County | State Prison | 937-496-3326 | 581 Infirmary Road Dayton , OH 45427 | |
Edward J. Ruzzo Juvenile Justice Center | Marion County | State Prison | 740-389-5476 | 740-389-2060 | 1440 Mt. Vernon Avenue Marion , OH 43302 |
Franklin County OH Juvenile Detention Center | Franklin County | State Prison | 614-462-4291 | 614-462-4838 | 399 South Front Street Columbus , OH 43215 |
Greene County OH Residential Treatment (Boys) | Greene County | State Prison | 937-562-7648 | 937 562-7641 | 701 Dayton-Xenia Road Xenia , OH 45385 |
Greene County OH Residential Treatment (Girls) | Greene County | State Prison | 937-562-7646 | 691 Dayton-Xenia Road Xenia , OH 45385 | |
Greene County OH Juvenile Detention Center | Greene County | State Prison | 937-562-4100 | 937-562-4118 | 2100 Greeneway Boulevard Xenia , OH 45385 |
Hamilton County OH Juvenile Court Youth Center | Hamilton County | State Prison | 513-946-2644 | 513-946-2675 | 2020 Auburn Avenue Cincinnati , OH 45219 |
Hillcrest Training School | Hamilton County | State Prison | 513-552-1200 | 513 552-1290 | 246 Bonham Road Cincinnati , OH 45215 |
Hocking Valley Community Residential | Athens County | State Prison | 740-753-4400 | 740-753-4448 | 111 West Twenty-Nine Drive Nelsonville , OH 45764 |
OH DYS – Indian River Juvenile Correctional Facility | Stark County | State Prison | 330-837-4211 | 330-837-4740 | 2775 Indian River Rd. Massillon , OH 44647 |
Jefferson County OH Juvenile Detention Center | Jefferson County | State Prison | 740-283-8684 | 740-283-8695 | 16001 State Route 7 PO Box 549 Steubenville , OH 43952 |
Juvenile Residential Center of Northwest Ohio | Wood County | State Prison | 419-353-4406 | 1012 South Dunbridge Road Bowling Green , OH 43402 | |
Lake County OH Youth Detention Center | Lake County | State Prison | 440-350-3159 | 440-350-2724 | 53 East Erie Street PO Box 490 Painesville , OH 44077 |
Lighthouse Youth Center Paint Creek | Geauga County | State Prison | 740-634-3094 | 740-634-3047 | 1071 Tong-Hollow Road Bainbridge , OH 45612 |
Linda Martin Juvenile Attention Center | Wayne County | State Prison | 330-264-9050 | 330-262-9058 | 6807 Non-Pariel Road, Route 4 Wooster , OH 44691 |
Logan County OH Juvenile Detention Center | Logan County | State Prison | 937-593-9513 | 937-292-4069 | 104 South Madriver Street Bellefontaine , OH 43311 |
Lorain County OH Juvenile Detention Center (male) | Logan County | State Prison | 440-326-4040 | 440-329-0188 | 9967 South Murray Ridge Road Elyria , OH 44035 |
Louis Tobin Attention Center | Columbiana County | State Prison | 330-424-9809 | 330-424-0429 | 8363 County Home Road Lisbon , OH 44432 |
Martin P. Joyce Detention Center | Mahoning County | State Prison | 330-740-2244 | 330-742-4395 | 300 East Scott Street Youngstown , OH 44505 |
Mary Haven Rehabilitation Center | Warren County | State Prison | 513-695-1688 | 513-695-1839 | 570 Justice Drive Lebanon , OH 45036 |
Medina County Juvenile Detention | Medina County | State Prison | 330-764-8408 | 330-764-8412 | 655 Independence Drive Medina , OH 44256 |
Miami Valley Juvenile Rehabilitation Center | Greene County | State Prison | 937-562-4150 | 937-562-4170 | 2100 Greeneway Blvd. Xenia , OH 45385 |
Mohican Juvenile Correctional Facility | Ashland County | State Prison | 419-994-4127 | 419-994-3441 | 1012 ODNR Mohican 51 Perryville , OH 44864 |
Montgomery County OH Center for Adolescent Services | Montgomery County | State Prison | 937-687-9427 | 937-687-0112 | 333 Access Road New Lebanon , OH 45345 |
Multi-County OH Juvenile Community Corrections Facility | Stark County | State Prison | 330-484-6471 | 330-484-2766 | 815 Faircrest Street SW Canton , OH 44706 |
Multi-County OH Juvenile Detention Center | Fairfield County | State Prison | 740-652-1525 | 740-652-1527 | 923 Liberty Drive Lancaster , OH 43130 |
New Philadelphia Group Home | Tuscarawas County | State Prison | 330-343-0150 | 135 Second Street New Philadelphia , OH 44663 | |
Nicholas Residential Treatment Center | Montgomery County | State Prison | 937-496-7100 | 5581 Dayton-Liberty Road Dayton , OH 45418 | |
North Central Ohio Rehabilitation Center (NCORC) | Marion County | State Prison | 740-386-2232 | 740-389-5920 | 1440 Mt. Vernon Avenue Marion , OH 43302 |
Northern Ohio Juvenile Corrections Facility | Erie County | State Prison | 419-627-7782 | 419-627-6600 | 1338 Tiffin Avenue Sandusky , OH 44870 |
Northwest Ohio Juvenile Detention Center | Williams County | State Prison | 419-428-2322 | 419-428-6303 | 03389 County Road 24-25 Stryker , OH 43557 |
Oakview Juvenile Residential Center | Belmont County | State Prison | 740-695-3500 | 740-695-3564 | 67701 Oakview Road St. Clairsville , OH 43950 |
Ohio River Valley Juvenile Correctional Facility | Scioto County | State Prison | 740-354-7000 | 740-354-7022 | 4696 Gallia Pike PO Box 1000 Franklin Furnace , OH 45629 |
Multi-County OH Juvenile Facility – Perry | Perry County | State Prison | 740-342-9700 | 740-324-9701 | 1625 Commerce Drive New Lexington , OH 43764 |
Portage-Geauga OH Juvenile Detention Center | Portagegeauga County | State Prison | 330-297-5233 | 330-297-1533 | 8000 Infirmary Road Ravenna , OH 44266 |
Richland County OH Detention Center | Richland County | State Prison | 419-774-6388 | 419-774-6391 | 411 South Diamond Street Mansfield , OH 44902 |
Rogers Boys Group Home | Columbiana County | State Prison | 330-227-3238 | 7221 State Route 7 Rogers , OH 44455 | |
Sandusky County Juvenile Detention Center | Sandusky County | State Prison | 419-334-6498 | 419-334-6505 | 2351 Countryside Drive Fremont , OH 43420 |
Sargus Juvenile Detention Center | Belmont County | State Prison | 740-695-9750 | 740-695-6001 | 210 Fox Shannon Road St. Clairsville , OH 43950 |
SC Ohio Juvenile Detention Center | Ross County | State Prison | 740-773-4169 | 740-773-3714 | 182 Cattail Road Chilicothe , OH 45601 |
OH DYS – Scioto Juvenile Correctional Facility | Scioto County | State Prison | 740-881-3250 | 740-881-5944 | 5993 Home Road Delaware , OH 45662 |
Seneca County OH Youth Center | Seneca County | State Prison | 419-447-7852 | 419-448-5061 | 3484 South Township Road 151 Tiffin , OH 44883 |
Stark OH Juvenile Attention Center | Stark County | State Prison | 330-484-6471 | 330-484-8112 | 815 Faircrest Street SW Canton , OH 44706 |
Stark County OH Residential Treatment Center | Stark County | State Prison | 330-456-3565 | 330-453-8430 | 1432 East Tuscarawas Street Canton , OH 44707 |
Stepping Stone Rehabilitation Center | Lorain County | State Prison | 440-329-3784 | 9930 Murray Ridge Elyria , OH 44035 | |
Trumbull County OH Juvenile Detention Center | Trumbull County | State Prison | 330-675-2612 | 330-675-2619 | 220 Main Avenue, S.W. Box 1209 Warren , OH 44482 |
Warren County OH Juvenile Justice Center | Warren County | State Prison | 513-695-1617 | 513-695-1394 | 570 Justice Drive Lebanon , OH 45036 |
Washington County OH Juvenile Center | Washington County | State Prison | 740-374-7453 | 740-374-3581 | 1699 Colegate Drive Marietta , OH 45750 |
West Central Juvenile Detention Center | Miami County | State Prison | 937-440-3485 | 937-335-3843 | 2044 North County Road 25A Troy , OH 45373 |
West Central Juvenile Rehabilitation Center | Miami County | State Prison | 937-440-5651 | 937-335-3843 | 2044 North County Road 25A Troy , OH 45373 |
Wood County OH Juvenile Detention Center | Wood County | State Prison | 419-352-3554 | 419-354-6503 | 11120 Gypsy Lane Road Bowling Green , OH 43402 |
Youth Development Center | Summit County | State Prison | 330-656-2282 | 330-463-5552 | 996 Hines Hill Road Hudson , OH 44236 |
Parmadale Institute | Cuyahoga County | State Prison | 440-845-7700 | 440-843-1627 | 6753 State Road Parma , OH 44134 |
Tuscarawas OH Juvenile Attention Center | Tuscarawas County | State Prison | 330-339-7775 | 330-339-1311 | 241 University Drive NE New Philadelphia , OH 44663 |
Tuscarawas OH Regional Juvenile Detention | Wayne County | State Prison | 330-264-9050 | 330-262-9058 | 6807 Non-Pariel Road, Route 4 Wooster , OH 44691 |
ODRC – NorthWest Community Corrections Center (Male Facility) | Wood County | State Prison | 419-354-7444 | 419-354-7445 | 1740 East Gypsy Lane Road Bowling Green , OH 43402 |
Community Corrections Facility | Stark County | State Prison | 330-484-6471 | 815 Faircrest Street SW Canton , OH 44706 |
Ohio Federal inmate search
Prison Name | County | Type | Phone | Fax | Location |
Residential Reentry Management (RRM) – Cincinnati | Hamilton County | Federal Bureau of Prisons (BOP) | 513-684-2603 | 513-684-2590 | 36 East 7th Street, Suite 2107-A Cincinnati , OH 45202 |
Federal Correctional Institution (FCI) – Elkton Low | Columbiana County | Federal Bureau of Prisons (BOP) | 330-420-6200 | 330-420-6436 | 8730 Scroggs Road Elkton , OH 44432 |
FCI – Elkton Satellite Prison Camp – Minimum | Columbiana County | Federal Bureau of Prisons (BOP) | 330-420-6200 | 330-420-6436 | 8730 Scroggs Road Lisbon , OH 44432 |
Ohio County Inmate Search
Prison me | County | Type | Phone | Fax | Location |
Adams County OH Jail | Adams County | County Jail | 937-544-6310 | 937-544-6201 | 110 West Main Street West Union , OH 45693 |
Allen County OH Jail | Allen County | County Jail | 419-227-3535 | 419-227-2004 | 333 North Main Street PO Box 1243 Lima , OH 45801 |
Ashland County OH Jail | Ashland County | County Jail | 419-281-9009 | 419-281-4456 | 1205 East Main Street Ashland , OH 44805 |
Ashtabula County OH Jail | Ashtabula County | County Jail | 440-576-3539 | 440-576-5926 | 25 West Jefferson Street Jefferson , OH 44047 |
Athens County OH Jail | Athens County | County Jail | 740-593-6633 | 13 West Washington Street Athens , OH 45701 | |
Auglaize County OH Corrections Center Jail | Auglaize County | County Jail | 419-739-6575 | 419-739-6566 | 1051 Dearbaugh Avenue Wapakoneta , OH 45895 |
Belmont County OH Jail | Belmont County | County Jail | 740-695-5124 | 740-695-4781 | 68137 Hammond Road St. Clairsville , OH 43950 |
Brown County OH Adult Detention Center | Brown County | County Jail | 937-378-4435 | 937-378-2039 | 750 Mt. Orab Pike Georgetown , OH 45121 |
Butler County OH Resolutions | Butler County | County Jail | 513-785-1191 | 513-785-1167 | 442 South 2nd Street Hamilton , OH 45011 |
Carroll County OH Jail | Carroll County | County Jail | 330-627-2141 | 330-627-2143 | 43 Second Street Southeast Carrollton , OH 44615 |
Carroll County OH Juvenile Detention Center – Linda Martin Attention Center | Carroll County | County Jail | 330-264-9050 | 330-262-9058 | 6807 Non-Pariel Road, Route 4 Wooster , OH 44691 |
Champaign County OH Jail | Champaign County | County Jail | 937-484-6091 | 214 North Main Street Urbana , OH 43044 | |
Tri-County Regional Jail OH | Champaign County | County Jail | 937-834-5000 | 937-834-9975 | 4099 State Route 559 Mechanicsburg , OH 43044 |
Clark County OH Jail | Clark County | County Jail | 937-328-2530 | 937-328-2515 | 120 North Fountain Avenue Springfield , OH 45502 |
Clermont County OH Jail | Clermont County | County Jail | 513-732-7540 | 513-732-7541 | 4470 State Route 222 Batavia , OH 45103-9777 |
Clinton County OH Jail | Clinton County | County Jail | 937-383-4813 | 937-383-0276 | 1645 Davids Drive Wilmington , OH 45177 |
Columbiana County OH Jail | Columbiana County | County Jail | 330-424-4065 | 330-424-4069 | 8473 County Home Road PO Box 540 Lisbon , OH 44432 |
Columbiana County OH Juvenile Detention Center | Columbiana County | County Jail | 330-424-9809 | 330-424-0429 | 8363 County Home Road Lisbon , OH 44432 |
Coshocton County OH Justice Center | Coshocton County | County Jail | 740-622-2411 | 740-622-4487 | 328 Chestnut Street Coshocton , OH 43812 |
Crawford County OH Jail | Crawford County | County Jail | 419-562-7906 | 419-563-2734 | 3613 Stetzer Road Bucyrus , OH 44820 |
Cuyahoga County OH Corrections Center (CCCC) | Cuyahoga County | County Jail | 216-443-6000 | 216-443-4161 | 1215 West 3rd Street Cleveland , OH 44113 |
Darke County OH Jail | Darke County | County Jail | 937-548-3399 | 937-548-9235 | 5185 County Home Road Greenville , OH 45331 |
Defiance County OH Jail | Defiance County | County Jail | 419-784-1155 | 419-784-1592 | 113 Blede Avenue Defiance , OH 43512 |
Delaware County OH Jail | Delaware County | County Jail | 740-833-2840 | 740-833-2839 | 844 US 42 North Delaware , OH 43015 |
Erie County OH Jail | Erie County | County Jail | 419-627-7569 | 2800 Columbus Avenue Sandusky , OH 44870 | |
Fairfield County OH Jail – Minimum | Fairfield County | County Jail | 740-652-7300 | 342 West Wheeling Street Lancaster , OH 43130 | |
Fairfield County OH Main Jail – Maximum | Fairfield County | County Jail | 740-652-7240 | 221 East Main Street Lancaster , OH 43130 | |
Fairfield County OH Juvenile | Fairfield County | County Jail | 740-652-1525 | 740-652-1527 | 923 Liberty Drive Lancaster , OH 43130 |
Fayette County OH Jail | Fayette County | County Jail | 740-333-3783 | 740-333-3589 | 113 East Market Street Washington Court House , OH 43160 |
Franklin County OH Jail I | Franklin County | County Jail | 614-462-3368 | 614-462-4327 | 370 South Front Street Second Floor Columbus , OH 43215 |
