Find inmates incarcerated in Virginia (VA) State prisons, Federal prison, County jails and the Virginia Department of Corrections (VA DOC) system.
Virginia Incarceration Stats for Federal, State and Local Jail Jurisdiction:
Table of Contents
Step 1: Visit the Virginia offender locator search page, where you will see the search below:
Step 2: If you know the Offender ID number of the Virginia inmate, enter it in that field. Otherwise, you will need to enter a full last name and at least the first letter of the offender’s first name for your VADOC inmate search. To narrow down the results, you can also enter a middle name, age range, and more. Enter as much information as you know, then hit the ‘Locate‘ button.
Step 3: After you’ve clicked the ‘Locate‘ button, scroll down and you will see a list of all inmates matching the search info you entered. Included in this information is a full first name, basic physical description, Offender ID#, the jail or prison where they are incarcerated, and a release date. There is also a link to send funds to the inmate.
Virginia Department of Corrections Information
Address: P.O. Box 26963
Richmond, VA 23261-6963
Phone: 804-674-3000
Email: docmail@vadoc.virginia.gov
Virginia Sex Offender Search
The Virginia State Police maintain a searchable database of Virginia sex offenders. Searches may be made by name as well as geographical location.
After placing a search, you will be shown all results matching the information entered. Results include a small photo, legal name, alias, and primary residential address.
Clicking on a name or photo takes you to an offender details page, which includes a larger photo, detailed physical description, and information about the crime committed.
Virginia Most Wanted Fugitives
The Virginia Department of Corrections publishes a list of Virginia’s most wanted fugitives with photos, date of birth, and a basic physical description.
Virginia Department of Correction Facilities Search
DOC Facility Name | County | Type | Phone | Fax | Location |
Appalachian Men’s Detention Center | Russell County | State Prison | 276-889-7671 | 924 Clifton Farm Road P.O. Box 2110 Honaker , VA 24260 | |
Chesterfield Women’s Diversion Center | Chesterfield County | State Prison | 804-796-4242 | 7000 Courthouse Road Chesterfield , VA 23832 | |
Deerfield Work Center for Women | Southampton County | State Prison | 434-658-4368 | 15080 Old Belfield Road Capron , VA 23829 | |
Harrisonburg Men’s Diversion Center | Rockingham County | State Prison | 540-833-2011 | 6624 Beard Woods Lane Harrisonburg , VA 22802 | |
James River Work Center | County | State Prison | 804-556-7060 | 1954 State Farm Road State Farm , VA 23160 | |
Mecklenburg Correctional Center | Mecklenburg County | State Prison | 434-7386114 | 960 Prison Road P. O. Box 500 Boydton , VA 23917 | |
Southampton Men’s Detention Center | Southampton County | State Prison | 434-658-4174 | 14545 Old Belfield Road Capron , VA 23829 | |
Stafford Men’s Diversion Center | Stafford County | State Prison | 540-659-2093 | 384 Eskimo Hill Road Stafford , VA 22554 | |
White Post Men’s Diversion Center | Clarke County | State Prison | 540-868-7026 | 201 Ray of Hope Lane White Post , VA 22663 | |
Northern Virginia Juvenile Detention Center | Alexandria City County | State Prison | 703-751-3700 | 703-751-7320 | 200 South Whiting Street Alexandria , VA 22304 |
Blue Ridge Regional Jail Authority – Amherst County Adult Detention Center | Amherst County | State Prison | 434-528-3160 | 434-528-3748 | 219 South Riverview Road Madison Heights , VA 24572 |
Blue Ridge Regional Jail Authority – Bedford County VA Detention Center | Bedford County | State Prison | 540-587-9282 | 540-587-9283 | 1000 Broad Street Bedford , VA 24523 |
Moneta Adult Detention – CLOSED Facility | Bedford City County | State Prison | 540-297-7648 | 540-297-3606 | 1484 Radford Church Road Moneta , VA 24121 |
Blue Ridge Regional Jail Authority – Campbell County VA Adult Detention Facility | Campbell County | State Prison | 434-332-9583 | 434-332-5187 | 90 Courthouse Lane Rustburg , VA 24588 |
Culpeper Juvenile Detention Center | Culpeper County | State Prison | 540-727-3333 | 540-727-7117 | 12240 Coffeewood Drive PO Box 1000 Mitchells , VA 22729 |
Blue Ridge Regional Jail Authority – Halifax County VA Adult Detention Facility | Halifax County | State Prison | 434-476-5500 | 434-476-5508 | 1010 Blue Ridge Lane Halifax , VA 24558 |
W.W.Moore, Jr. Juvenile Detention Home | Halifax|pittsylvania|martinsville|moore|patrick|danville|henry|m County | State Prison | 434-799-5295 | 434-797-8816 F | 603 Colquohoun Street Danville , VA 24541 |
James River Juvenile Detention | Henrico County | State Prison | 804-556-8123 | 804-556-2380 | 3650 Beaumont Road PO Box 880 Goochland , VA 23063 |
Loudoun County VA Juvenile Detention Center | Loudoun County | State Prison | 703-771-5200 | 42020 Loudoun Center Place Leesburg , VA 20175 | |
Blue Ridge Regional Jail Authority – Lynchburg VA Adult Detention Facility | Independent City County | State Prison | 434-847-1300 | 434-847-1411 | 510 Ninth Street Lynchburg , VA 24504 |
Newport News Juvenile Detention | Newport News City County | State Prison | 757-926-1600 | 757-926-1685 | 350 25th Street Newport News , VA 23607 |
Norfolk Juvenile Detention Center | Norfolk City County | State Prison | 757-441-5667 | 757-441-5564 | 1260 Security Lane Norfolk , VA 23502 |
Piedmont Regional Juvenile Detention Center | Amelia|buckingham|cumberland|lunenburg|nottoway|prince Edward County | State Prison | 434-392-3834 | 434-392-6985 | 701 Industrial Park Road PO Box 344 Farmville , VA 23901 |
Prince William County VA Juvenile Detention | Prince William County | State Prison | 703-791-3181 | 703-791-3958 | 14873 Dumfries Road Manassas , VA 20112 |
Richmond VA Juvenile Detention Center | Richmond County | State Prison | 804-646-2937 | 804-646-3269 | 3600 West Broad Street Suite 400 Richmond , VA 23230 |
Roanoke Valley Juvenile Detention Center | Roanoke | Botetourt | Franklin County | State Prison | 540-561-3840 | 540-561-3848 | 498 Coyner Springs Road Roanoke , VA 24012 |
Rappahannock VA Juvenile Detention Center | Rappahannock County | State Prison | 540-658-1691 | 540-288-3212 | 275 Wyche Road Stafford , VA 22555-1480 |
Tidewater Detention Center | Suffolk City | Isle Of Wright | Southampton| Franklin City | Chesapeake County | State Prison | 757-382-6648 | 757-382-8427 | 420 Albemarle Drive Chesapeake , VA 23320 |
Southwest Virginia Regional Jail Authority – Tazewell | Tazewell County | State Prison | 276-988-5970 | 276-979-1779 | 102 Water Street Tazewell , VA 24651 |
Highlands VA Juvenile Detention | Independent City County | State Prison | 276-466-7800 | 276-466-7820 | 2105 Shakesville Road PO Box 16248 Bristol , VA 24209 |
Virginia Beach Juvenile Detention Center | Princess Anne County | State Prison | 757-563-1220 | 757-430-9773 | 2533 George Mason Drive Virginia Beach , VA 23451 |
Northwestern Regional Juvenile Detention | Frederick County | State Prison | 540-722-6174 | 540-722-6695 | 145 Fort Collier Road Winchester , VA 22603 |
Susan Bundy Girls Home | Russell| Tazewell| Smyth | Scott | Russell | Lee | Dickenson | Buchanan | Bris County | State Prison | 276-889-4080 | 276-889-3679 | 1005 East Main Street PO Box 1725 Lebanon , VA 24266 |
Augusta Correctional Center | Augusta County | State Prison | 540-997-7000 | 1821 Estaline Valley Road Craigsville , VA 24430 | |
Baskerville Correctional Center | Mecklenburg County | State Prison | 434-447-3857 | 4150 Hayes Mill Road Baskerville , VA 23915 | |
Bland Correctional Center | Bland County | State Prison | 276-688-3341 | 256 Bland Farm Road Bland , VA 24315-9615 | |
Brunswick Work Center | Brunswick County | State Prison | 434-848-4131 | 1147 Planters Road PO Box 207C Lawrenceville , VA 23868 | |
Buckingham Correctional Center | Buckingham County | State Prison | 434-391-5980 | 1349 Correctional Center Road Dillwyn , VA 23936 | |
Caroline Correctional Unit #2 | Hanover County | State Prison | 804-994-2161 | 31285 Camp Road Hanover , VA 23069 | |
Central Virginia Correctional – Female Unit #13 | Chesterfield County | State Prison | 804-796-4277 | 6900 Courthouse Road Chesterfield , VA 23832 | |
Coffeewood Correctional Center | Culpepper County | State Prison | 540-829-6483 | 12352 Coffeewood Drive PO Box 500 Mitchells , VA 22729 | |
Cold Springs Correctional Unit # 10 | Augusta County | State Prison | 540-337-1818 | 221 Spitler Circle Greenville , VA 24440 | |
Deep Meadow Correctional Center | Powhatan County | State Prison | 804-598-5503 | 3500 Woods Way State Farm , VA 23160 | |
Deerfield Correctional Center | Southampton County | State Prison | 434-658-4368 | 21360 Deerfield Drive Capron , VA 23829 | |
Dillwyn Correctional Center | Buckingham County | State Prison | 434-983-4200 | 1522 Prison Road PO Box 670 Dillwyn , VA 23936 | |
Fluvanna Correctional Center | Fluvanna County | State Prison | 434-984-3700 | 144 Prison Lane Troy , VA 22974 | |
Green Rock Correctional Center | Pittsylvania County | State Prison | 434-797-2000 | 475 Green Rock Road Chatham , VA 24531 | |
Greensville Correctional Center | Greensville County | State Prison | 434-535-7000 | 901 Corrections Way Jarratt , VA 23870-9614 | |
Greensville Work Center | Greensville County | State Prison | 434-535-7000 | 901 Corrections Way Jarratt , VA 23870-9614 | |
Halifax Correctional Unit #23 | Halifax County | State Prison | 434-572-2683 | 1200 Farm Road Box 1789 Halifax , VA 24558 | |
Haynesville Correctional Center | Richmond County | State Prison | 804-333-3577 | 421 Barnfield Road PO Box 129 Haynesville , VA 22472 | |
Haynesville Correctional Center #17 | Richmond County | State Prison | 804-333-3577 | Camp Seventeen Road PO Box 39 Haynesville , VA 22472 | |
Indian Creek Correctional Center – CEC | Northampton County | State Prison | 757-421-0095 | 757-421-7124 | 801 Sanderson Road PO Box 16481 Chesapeake , VA 23328-6481 |
James River Correctional Center | Powhatan County | State Prison | 804-784-3551 | 1954 State Farm Road State Farm , VA 23160 | |
Keen Mountain Correctional Center | Buchanan County | State Prison | 276-498-7411 | State Route 629 PO Box 860 Oakwood , VA 24631 | |
Lunenburg Correctional Center | Lunenburg County | State Prison | 434-696-2045 | 690 Falls Road PO Box 1424 Victoria , VA 23974 | |
Marion Correctional Treatment Center | Smyth County | State Prison | 276-783-7154 | 110 Wright Street Marion , VA 24354-3145 | |
Medical College of Virginia – MCV | Richmond County | State Prison | 804-828-0804 | 401 North 12th Street Richmond , VA 23298 | |
Nottoway Correctional Center | Nottoway County | State Prison | 434-767-5543 | 2892 Schutt Road PO Box 488 Burkeville , VA 23922 | |
Patrick Henry Correctional Unit # 28 | Henry County | State Prison | 276-957-2234 | 18155 A.L. Philpott Highway PO Box 1090 Ridgeway , VA 24148 | |
Pocahontas State Correctional Center | Pocahontas County | State Prison | 276-945-9173 | 920 Old River Road PO Box 518 Pocahontas , VA 24635-0518 | |
Powhatan Correctional Center | Powhatan County | State Prison | 804-598-4251 | 3600 Woods Way State Farm , VA 23160 | |
Red Onion State Prison | Wise County | State Prison | 276-796-7510 | 10800 H. Jack Rose Highway PO Box 970 Pound , VA 24279 | |
Rustburg Correctional Unit # 9 | Campbell County | State Prison | 434-332-7354 | 479 Camp Nine Road Rustburg , VA 24588 | |
St. Brides Correctional Center | Independent City County | State Prison | 757-421-6600 | 701 Sanderson Road PO Box 16482 Chesapeake , VA 23328-6482 | |
Sussex I State Prison | Sussex County | State Prison | 804-834-9967 | 24414 Musselwhite Drive Waverly , VA 23891-1111 | |
Sussex II State Prison | Sussex County | State Prison | 804-834-2678 | 24427 Musselwhite Drive Waverly , VA 23891-2222 | |
Virginia Correctional Center for Women | Goochland County | State Prison | 804-784-3582 | 2841 River Road PO Box 1 Goochland , VA 23063 | |
Wallens Ridge State Prison | Wise County | State Prison | 276-523-3310 | 272 Dogwood Drive PO Box 759 Big Stone , VA 24219 | |
Wise Correctional Unit | Wise County | State Prison | 276-679-9204 | Highway 72 South PO Box 1198 Coeburn , VA 24230-1198 | |
Abraxas House | Independent City County | State Prison | 540-332-7870 | 540-332-7749 | 603 North Coalter Street Staunton , VA 24401 |
Beaumont Juvenile Correctional Center | Powhatan County | State Prison | 804-556-3316 | 804-556-7220 | 3500 Beaumont RoadP.O. Box 491 Beaumont , VA 23014 |
Bon Air Juvenile Correctional Center | Chesterfield County | State Prison | 804-323-2550 | 804-323-2440 | 1900 Chatsworth Avenue Bon Air , VA 23235 |
Hampton Place | Independent City County | State Prison | 757-683-8680 | 757-683-2839 | 3701 Granby Street Norfolk , VA 23504 |
Hanover Juvenile Correctional Center | Hanover County | State Prison | 804-537-5316 | 804-537-5907 | 7093 Broad Neck Road Hanover , VA 23069 |
Oak Ridge Juvenile Correctional Center – CLOSED | Chesterfield County | State Prison | 804-323-2335 | 804-323-2310 | 1801 Bon Air Road Bon Air , VA 23235 |
Reception and Diagnostic Center | Chesterfield County | State Prison | 804-323-2600 | 804-323-2312 | 1601 Bon Air Road Bon Air , VA 23235 |
Lawrenceville Correctional Center – GEO | Brunswick County | State Prison | 434-848-9349 | 434-848-0232 | 1607 Planters Road Lawrenceville , VA 23868 |
Farmville Field Office (ICE) | Prince Edward County | State Prison | 434-395-8114 ext 1000 or ext 1002 | 508 Waterworks Road Farmville , VA 23901 | |
Hampton Roads Regional Jail (ICE) | City of Portsmouth County | State Prison | 757-488-7500 | 2690 Elmhurst Lane Portsmouth , VA 23701 | |
Cold Springs Work Center #42 | Augusta County | State Prison | 540-337-1818 | 192 Spitler Circle Greenville , VA 24440 | |
River North Correctional Center | Grayson County | State Prison | 276-773-2518 | 329 Dell Brook Lane Independence , VA 24348 |
Virginia Federal Inmate Search
Prison Name | County | Type | Phone | Fax | Location |
United States Penitentiary (USP) – Lee High | Lee County | Federal Bureau of Prisons (BOP) | 276-546-0150 | 276-546-9115 | Lee County Industrial Park Hickory Flats Road Pennington Gap , VA 24277 |
USP – Lee Satellite Prison Camp – Minimum | Lee County | Federal Bureau of Prisons (BOP) | 276-546-0150 | 276-546-9115 | Lee County Industrial Park Hickory Flats Road Pennington Gap , VA 24277 |
Federal Correctional Institution (FCI) – Petersburg Low | Prince George County | Federal Bureau of Prisons (BOP) | 804-733-7881 | 804-863-1510 | 1100 River Road Hopewell , VA 23860 |
FCI – Petersburg Satellite Prison Camp – Minimum | Prince George County | Federal Bureau of Prisons (BOP) | 804-733-7881 | 804-863-1510 | 1100 River Road Hopewell , VA 23860 |
Federal Correctional Institution (FCI) – Petersburg Medium | Prince George County | Federal Bureau of Prisons (BOP) | 804-504-7200 | 804-504-7204 | 1060 River Road Hopewell , VA 23860 |
Virginia County Jail Inmate Search
County Jail Name | County | Type | Phone | Fax | Location |
Accomack County VA Jail | Accomack County | County Jail | 757-787-1095 | 757-891-2489 | 23323 Wise Court PO Box 149 Accomack , VA 23307 |
Alleghany Regional Jail VA | Alleghany County | County Jail | 540-965-1770 | 268 West Main Street Covington , VA 24426 | |
Appomattox County VA Jail | Appomattox County | County Jail | 434-352-2666 | 434-352-0445 | 179 Morton Lane PO Box 366 Appomattox , VA 24522 |
Lynchburg Regional Juvenile Detention Center – VA | Independent City County | County Jail | 434-455-7878 434-847-1635 | 434-847-1303 | 1400 Florida Avenue Lynchburg , VA 24501 |
Arlington County VA Detention Center | Arlington County | County Jail | 703-228-4470 | 1435 North Courthouse Road Arlington , VA 22201 | |
Bath County VA Jail | Bath County | County Jail | 540-839-2375 | 540-839-3344 | 85 Courthouse Hill Road Warm Springs , VA 24484 |
Botetourt County VA Jail | Botetourt County | County Jail | 540-473-8230 | 540-473-2263 | 205 North Roanoke Street PO Box 18 Fincastle , VA 24090 |
Brunswick County VA Jail | Brunswick County | County Jail | 434-848-3133 | 120 East Hicks Street Lawrenceville , VA 23868 | |
Buchanan County VA Jail | Buchanan County | County Jail | 276-935-6551 | 1012 Walnut Street Grundy , VA 24614 | |
Caroline County VA Jail | Caroline County | County Jail | 804-633-1120 | 804-633-1124 | 118 Courthouse Lane PO Box 39 Bowling Green , VA 22427 |
Charlotte County VA Jail | Charlotte County | County Jail | 434-542-5141 | 222 Law Lane Charlotte Court House , VA 23923 | |
Chesterfield County VA Jail | Chesterfield County | County Jail | 804-748-1476 | 6900 Mimms Drive Chesterfield , VA 23832 | |
Chesterfield VA Juvenile Detention Home | Chesterfield County | County Jail | 804-748-1460 | 804-768-7735 | 9600 Krause Road Chesterfield , VA 23832 |
Craig County VA Jail | Craig County | County Jail | 540-864-5127 | 540-864-5129 | Main Street PO Box 266 New Castle , VA 24127 |
Culpeper County VA Jail | Culpeper County | County Jail | 540-727-3434 | 131 West Cameron Street Culpepper , VA 22701 | |
Blue Ridge VA Juvenile Detention | Independent City County | County Jail | 434-951-9340 | 434-951-9346 | 195 Peregory Lane Charlottesville , VA 22902 |
Dickenson County VA Jail | Dickenson County | County Jail | 276-926-1600 | 276-926-1606 | 133 McClure Avenue PO Box 339 Clintwood , VA 24228 |
Dinwiddie County VA Jail | Dinwiddie County | County Jail | 804-469-4550 | 804-469-4854 | 14230 Sycamore Drive PO Box 120 Dinwiddle , VA 23841 |
Essex County VA Jail | Essex County | County Jail | 804-443-3346 | 804-443-3340 | 304 Prince Street PO Box 955 Tappahannock , VA 22560 |
Merrimac VA Juvenile Detention Center | Essex|king William|middlesex|mathews|glouchester County | County Jail | 757-887-0225 | 757-887-0340 | 9300 Merrimac Trail Williamsburg , VA 23185-5967 |
Fairfax County VA Adult Detention Center | Fairfax County | County Jail | 703-246-2100 | 703-273-2464 | 10520 Judicial Drive Fairfax , VA 22030 |
Fairfax VA Pre-Release Center | Fairfax County | County Jail | 703-246-4478 | 10528 Judicial Drive Fairfax , VA 22030 | |
Fairfax VA Juvenile Detention Center | Fairfax County | County Jail | 703-246-2844 | 703-385-1524 | 10650 Page Avenue Fairfax , VA 22030 |
Falls Church County VA Jail | Falls Church City County | County Jail | 703-248-5111 | 703-248-5229 | 300 Park Avenue Suite 201 West Falls Church , VA 22046 |
Fauquier County VA Adult Detention Center | Fauquier County | County Jail | 540-422-8700 | 540-422-8710 | 50 Lee Street Warrenton , VA 20186 |
Floyd County VA Jail | Floyd County | County Jail | 540-745-9334 | 540-745-9349 | 100 East Main Street Room 206 Floyd , VA 24091 |
Fluvanna County VA Jail | Fluvanna County | County Jail | 434-589-8211 | 160 Commons Blvd PO Box 113 Palmyra , VA 22963 | |
Franklin County VA Jail | Franklin County | County Jail | 540-483-3020 | 70 East Court Street Rocky Mount , VA 24151 | |
Gloucester County VA Jail | Gloucester County | County Jail | 804-693-1376 | 804-693-1093 | 7502 Justice Drive Gloucester , VA 23061 |
Goochland County VA Sheriff’s Jail | Goochland County | County Jail | 804-556-5349 | 804-556-5672 | 2938 River Road West Building C PO Box 29 Goochland , VA 23063 |
Grayson County VA Jail | Grayson County | County Jail | 276-773-3241 | 276-773-2586 | 122 Davis Street PO Box 160 Independence , VA 24348 |
Hampton VA Community Corrections Center | Independent City County | County Jail | 757-926-2540 | 1928 West Pembroke Avenue Hampton , VA 23661 | |
Hampton VA Correctional Facility | Independent City County | County Jail | 757-926-6760 | 135 High Court Lane Hampton , VA 23661 | |
Henrico County Regional Jail East – New Kent County | Henrico County | County Jail | 804-652-1211 | 17320 New Kent Highway Barhamsville , VA 23228 | |
Henrico County Regional Jail West | Henrico County | County Jail | 804-501-4581 | 4301 East Parham Road Henrico , VA 23228-9768 | |
Henry County VA Jail | Henry County | County Jail | 276-656-4270 | 276-656-4299 | 3250 Kings Mountain Road Martinsville , VA 24112 |
Highland County VA Jail | Highland County | County Jail | 540-468-2210 | 145 Main Street PO Box 485 Monterey , VA 24465 | |
King William County VA Jail | King William County | County Jail | 804-769-0999 | 351 Courthouse Lane PO Box 98 King William , VA 23086 | |
Middle Peninsula Regional Security Center | Middlesex County | County Jail | 804-758-2338 | 170 Oakes Landing Road PO Box 403 Saluda , VA 23149 | |
Lancaster County VA Jail | Lancaster County | County Jail | 804-462-5111 | 804-462-7046 | 8293 Mary Ball Road Lancaster , VA 22503 |
Lee County VA Jail | Lee County | County Jail | 276-346-7777 | 276-346-7706 | 33640 Main Street Suite U101 PO Box 177 Jonesville , VA 24263 |
Loudoun County VA Adult Detention Center | Loudoun County | County Jail | 703-777-0405 | 42035 Loudoun Center Place Leesburg , VA 20175 | |
Loudoun VA Work Release Center | Loudoun County | County Jail | 703-771-5242 | 42035 Loudoun Center Place Leesburg , VA 20175 | |
Madison County VA Jail | Madison County | County Jail | 540-948-5161 | 540-948-3069 | 115 Church Street PO Box 322 Madison , VA 22727 |
Mathews County Jail | Mathews County | County Jail | 804-725-7177 | 804-725-5982 | 10622 Buckley Hall Road PO Box 190 Mathews , VA 23109 |
Mecklenburg County VA Jail | Mecklenburg County | County Jail | 434-738-9260 | 251 Monroe Street Boydton , VA 23917 | |
Montgomery County VA Jail | Montgomery County | County Jail | 540-382-2951 or 540-382-6915 | 540-381-6805 | 1 East Main Street Christiansburg , VA 24073 |
Western Virginia Regional Jail | Independent City County | County Jail | 540-378-3700 | 540-380-3143 | 5885 West River Road Salem , VA 24153 |
Nelson County VA Jail | Nelson County | County Jail | 434-977-6981 | 94 Courthouse Square PO Box 36 Lovingston , VA 22949 | |
New Kent County VA Jail | New Kent County | County Jail | 804-966-9500 | 804-966-5050 | 12001 Courthouse Circle PO Box 186 New Kent , VA 23124 |
Eastern Shore Regional Jail – VA | Northampton County | County Jail | 757-678-1362 | 757-678-7790 | 5245 The Hornes Eastville , VA 23347 |
Central Virginia Regional Jail | Orange County | County Jail | 540-672-3222 | 13021 James Madison Highway Orange , VA 22960 | |
Page County VA Jail | Page County | County Jail | 540-743-6571 | 540-743-1252 | 108 South Court Street Luray , VA 22835 |
Patrick County VA Jail | Patrick County | County Jail | 276-694-3161 | 276-694-5330 | 103 West Blue Ridge Street PO Box 128 Stuart , VA 24171 |
Pittsylvania County VA Jail | Pittsylvania County | County Jail | 434-432-7831 | 21 North Main Street Chatham , VA 24531 | |
Portsmouth VA Pre-Release | Portsmouth City County | County Jail | 757-393-8210 | 757-393-5181 | 701 Crawford Street Portsmouth , VA 23704 |
Powhatan County VA Jail | Powhatan County | County Jail | 804-598-5650 | 804-598-7058 | 3880 Old Buckingham Road PO Box 133 Powhatan , VA 23139 |
Rappahannock County VA Jail | Rappahannock County | County Jail | 540-675-5300 | 540-675-5301 | 333 Porter Street PO Box 487 Washington , VA 22747 |
Richmond County VA Jail | Richmond County | County Jail | 804-333-3611 | PO Box 115 Warsaw , VA 22572 | |
Roanoke County VA Jail | Roanoke County | County Jail | 540-283-3145 | 401 East Main Street Salem , VA 24153 | |
Rockingham/Harrisonburg Regional Jail VA | Rockingham County | County Jail | 540-564-3800 | 540-564-3807 | 25 South Liberty Street Harrisonburg , VA 22801-3714 |
Russell County VA Jail | Russell County | County Jail | 276-889-8286 | 276-889-8203 | 53 East Main Street PO Box 338 Lebanon , VA 24266 |
Shenandoah County VA Jail | Shenandoah County | County Jail | 540-459-6100 | 109 West Court Street Woodstock , VA 22664 | |
Southampton County VA Jail & Jail Farm | Southampton County | County Jail | 757-653-2100 | 22336 Main Street Courtland , VA 23837 | |
Spotsylvania County Sheriff | Spotsylvania County | County Jail | 540-507-7200 540-582-7115 | 540-582-9448 | 9119 Dean Ridings Lane PO Box 124 Spotsylvania , VA 22553 |
Sussex County VA Jail | Sussex County | County Jail | 434-246-5361 | 20212 Thornton Square Sussex , VA 23884 | |
Warren County VA Jail | Warren County | County Jail | 540-635-3100 | 23 East Jackson Street Front Royal , VA 22630 | |
Washington County VA Jail | Washington County | County Jail | 276-676-6252 | 216 Park Street Abingdon , VA 24212 | |
Middle River Regional Jail – VA | Independent City County | County Jail | 540-245-5420 | 540-245-5425 | 350 Technology Drive Staunton , VA 24401 |
Waynesboro County VA Jail | Augusta County | County Jail | 540-942-6639 | 540-942-6794 | 250 South Wayne Avenue Suite 107 Waynesboro , VA 22980 |
Shenandoah Valley Juvenile Detention Center | Augusta County | County Jail | 540-886-0729 | 540-886-0720 | 300 Technology Drive Staunton , VA 24401-3968 |
Frederick County VA Detention Center | Frederick County | County Jail | 540-662-6168 | 540- 504-6402 | 1080 Coverstone Drive Winchester , VA 22602 |
Lebanon Community Correctional Center | Russell County | County Jail | 276-889-1530 | 434 Gay Street Lebanon , VA 24266 |